
Original: $1,449.99
-70%$1,449.99
$435.00The Story
| Accessories included | 1.5m power cable, DP cable, USB C to A cable |
| Adjustable | Downward & Upward Tilt, Height, Yes |
| Audio details | N/A |
| Brand | Samsung |
| Brightness | 250nits |
| Built-in speakers | No |
| Computing features | Gaming |
| Contrast ratio | 1000000:1 |
| Country of origin | Vietnam |
| Dimensions | H529.30 x W1194.70 x D284.10mm |
| Dimensions with stand | 529.3 x 1194.7 x 284.1mm |
| Display | 49" Odyssey OLED G9 Gaming Monitor with 240hz |
| Energy rating - overall | G |
| Fitting method | Freestanding |
| Guarantee | 2 year guarantee included |
| Hdr | HDR10, HDR10+ |
| Manufacturer part number (MPN) | LS49DG934SUXXU |
| Model name / number | 49" DQHD OLED G9 Gaming Monitor with 240Hz |
| Monitor & projector features | Curved, Gaming, HDR, Ultrawide |
| Number of colours supported | 1.07 billion |
| Packaged dimensions | H240 x W1352 x D474mm |
| Picture or video resolution | Dual QHD |
| Power supply | Mains |
| Refresh rate | 240Hz |
| Refresh rate range | 166-244 Hz |
| Response time | 0.03ms |
| Screen finish | Matte |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 49.00" |
| Screen technology | OLED, Quantum Dot |
| Table top stand | Yes |
| Tilt range | 2° to 15° |
| Touchscreen | Not Touch Screen Enabled |
| Weight | 12.90 kg |
| Wired connections | 3.5mm Jack, DisplayPort 1.4, HDMI 2.1, USB-C 3.2 x2 |
| Wired or wireless | Wired |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Accessories included | 1.5m power cable, DP cable, USB C to A cable |
| Adjustable | Downward & Upward Tilt, Height, Yes |
| Audio details | N/A |
| Brand | Samsung |
| Brightness | 250nits |
| Built-in speakers | No |
| Computing features | Gaming |
| Contrast ratio | 1000000:1 |
| Country of origin | Vietnam |
| Dimensions | H529.30 x W1194.70 x D284.10mm |
| Dimensions with stand | 529.3 x 1194.7 x 284.1mm |
| Display | 49" Odyssey OLED G9 Gaming Monitor with 240hz |
| Energy rating - overall | G |
| Fitting method | Freestanding |
| Guarantee | 2 year guarantee included |
| Hdr | HDR10, HDR10+ |
| Manufacturer part number (MPN) | LS49DG934SUXXU |
| Model name / number | 49" DQHD OLED G9 Gaming Monitor with 240Hz |
| Monitor & projector features | Curved, Gaming, HDR, Ultrawide |
| Number of colours supported | 1.07 billion |
| Packaged dimensions | H240 x W1352 x D474mm |
| Picture or video resolution | Dual QHD |
| Power supply | Mains |
| Refresh rate | 240Hz |
| Refresh rate range | 166-244 Hz |
| Response time | 0.03ms |
| Screen finish | Matte |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 49.00" |
| Screen technology | OLED, Quantum Dot |
| Table top stand | Yes |
| Tilt range | 2° to 15° |
| Touchscreen | Not Touch Screen Enabled |
| Weight | 12.90 kg |
| Wired connections | 3.5mm Jack, DisplayPort 1.4, HDMI 2.1, USB-C 3.2 x2 |
| Wired or wireless | Wired |






















